Price Guide
Browse and search 10119 sports cards with estimated value ranges. Filter by sport, sort by year or set, and find what you're looking for fast.
Estimates only. Values reflect approximate mid-to-high grade market prices based on recent comparable sales. Card condition, centering, and market timing significantly affect actual realized prices. Always verify with live auction data before buying or selling.
10119 results · 10119 sports · … Pokémon
| Card ↕ | Set ↕ | Year ↕ | Type | Market Value ↓ |
|---|---|---|---|---|
| 1909 T206 White Border Honus Wagner #150 | 1909 T206 White Border | 1909 | Base Card | $500,000–$2,000,000 (PSA 2) |
| 1979-80 O-Pee-Chee Wayne Gretzky #18 PSA 10 | 1979-80 O-Pee-Chee | 1979 | Rookie Card | $500,000–$1,500,000 (PSA 9) |
| 2003-04 Exquisite Collection LeBron James Parallel /23 | 2003-04 Exquisite Collection | 2003 | Rookie Card | $300,000–$1,000,000+ (PSA 9) |
| 1914 Cracker Jack Babe Ruth | 1914 Cracker Jack | 1914 | Rookie Card | $200,000–$500,000 (PSA 3) |
| 2000 Playoff Contenders Tom Brady Gold Auto /100 | 2000 Playoff Contenders | 2000 | Rookie Card | $100,000–$500,000 (PSA 9) |
| 2003-04 Exquisite Collection LeBron James #78 | 2003-04 Exquisite Collection | 2003 | Rookie Card | $50,000–$200,000 (PSA 9) |
| 1997-98 Metal Universe Precious Metal Gems Jordan #23 | 1997-98 Metal Universe | 1997 | Base Card | $50,000–$200,000 (PSA 9) |
| 1909 T206 White Border Ty Cobb #N/A | 1909 T206 White Border | 1909 | Base Card | $50,000–$200,000 (PSA 3) |
| 2023-24 Panini Flawless Victor Wembanyama RC | 2023-24 Panini Flawless | 2023 | Rookie Card | $30,000–$150,000 (PSA 9) |
| 2018-19 Panini Prizm Luka Doncic Prizm Auto | 2018-19 Panini Prizm | 2018 | Rookie Card | $30,000–$100,000 (PSA 9) |
| 2003-04 Exquisite Collection Patch Auto Jordan #MJ | 2003-04 Exquisite Collection | 2003 | Base Card | $20,000–$100,000 (PSA 9) |
| 2023-24 National Treasures Wembanyama RC Patch Auto /99 | 2023-24 Panini National Treasures | 2023 | Rookie Card | $20,000–$100,000 (PSA 9) |
| 2017 Panini Prizm Silver Patrick Mahomes #269 RC | 2017 Panini Prizm | 2017 | Rookie Card | $5,000–$25,000 (PSA 10) |
| 2018-19 Panini Prizm Silver Luka Doncic RC #280 | 2018-19 Panini Prizm | 2018 | Rookie Card | $2,000–$15,000 (PSA 10) |
| 2023-24 Panini Prizm Silver Victor Wembanyama #275 | 2023-24 Panini Prizm | 2023 | Rookie Card | $2,000–$12,000 (PSA 10) |
| 1933 Goudey Babe Ruth #144 | 1933 Goudey | 1933 | Base Card | $20,000–$80,000 (PSA 5) |
| 1909 T206 Ty Cobb Bat on Shoulder | T206 | 1909 | Base Card | $20,000–$80,000 (PSA 3) |
| 1948 Leaf Jackie Robinson #79 | 1948 Leaf | 1948 | Rookie Card | $20,000–$80,000 (PSA 3) |
| 2004 Exquisite Collection Tom Brady Patch Auto | 2004 UD Exquisite Collection | 2004 | Base Card | $15,000–$80,000 (PSA 9) |
| 2017 National Treasures Mahomes RC Patch Auto /99 | 2017 Panini National Treasures | 2017 | Rookie Card | $15,000–$80,000 (PSA 9) |
| 1999 Pokémon 1st Edition Base Set Charizard #4 | 1999 Pokémon 1st Edition | 1999 | Base Card | $15,000–$80,000 (PSA 8) |
| 1952 Topps Mickey Mantle #311 | 1952 Topps | 1952 | Base Card | $15,000–$80,000 (PSA 7) |
| 1909 T206 Ty Cobb Bat Off Shoulder | T206 | 1909 | Base Card | $15,000–$60,000 (PSA 3) |
| 2012-13 Panini National Treasures LeBron James #1 Patch Auto | 2012-13 Panini National Treasures | 2012 | Base Card | $10,000–$60,000 (PSA 9) |
| 2017 National Treasures Patrick Mahomes Auto | 2017 Panini National Treasures | 2017 | Rookie Card | $10,000–$50,000 (PSA 9) |
| 2009 Bowman Chrome Mike Trout Auto Refractor #BDPP89 | 2009 Bowman Chrome Draft | 2009 | Rookie Card | $10,000–$50,000 (PSA 9) |
| 1984-85 Star Michael Jordan #101 | 1984-85 Star | 1984 | Rookie Card | $10,000–$50,000 (PSA 7) |
| 1933 Goudey Lou Gehrig #92 | 1933 Goudey | 1933 | Base Card | $10,000–$50,000 (PSA 5) |
| 1933 Goudey Babe Ruth #181 | 1933 Goudey | 1933 | Base Card | $10,000–$50,000 (PSA 5) |
| 1951 Bowman Willie Mays #305 | 1951 Bowman | 1951 | Rookie Card | $10,000–$40,000 (PSA 4) |
| 2003-04 SP Authentic LeBron James #148 RC Auto /500 | 2003-04 SP Authentic | 2003 | Rookie Card | $8,000–$40,000 (PSA 9) |
| 1934 Goudey Lou Gehrig #37 | 1934 Goudey | 1934 | Base Card | $8,000–$30,000 (PSA 5) |
| 1936 World Wide Gum Joe DiMaggio #51 | 1936 World Wide Gum | 1936 | Rookie Card | $8,000-$25,000 (PSA 3) |
| 1996-97 Topps Chrome Refractor Kobe Bryant #138 | 1996-97 Topps Chrome | 1996 | Rookie Card | $5,000–$40,000 (PSA 9) |
| 2009-10 Exquisite Collection Auto Michael Jordan #MJA | 2009-10 Exquisite Collection | 2009 | Base Card | $5,000–$30,000 (PSA 9) |
| 2000 Playoff Contenders Tom Brady #144 | 2000 Playoff Contenders | 2000 | Rookie Card | $5,000–$30,000 (PSA 8) |
| 1951 Bowman Mickey Mantle #253 | 1951 Bowman | 1951 | Rookie Card | $5,000–$30,000 (PSA 7) |
| 1953 Topps Mickey Mantle #82 | 1953 Topps | 1953 | Base Card | $5,000–$30,000 (PSA 7) |
| 1939 Play Ball Ted Williams #92 RC | 1939 Play Ball | 1939 | Rookie Card | $5,000–$30,000 (PSA 5) |
| 1951 Bowman Willie Mays #305 RC | 1951 Bowman | 1951 | Rookie Card | $5,000–$30,000 (PSA 5) |
| 1909-11 T206 Ty Cobb (Portrait Red) | T206 White Border | 1909 | Base Card | $5,000–$30,000 (PSA 4) |
| 1909-11 T206 Ty Cobb Portrait | T206 White Border | 1909 | Base Card | $5,000–$30,000 (PSA 4) |
| 1957-58 Topps Bill Russell #77 RC | 1957-58 Topps | 1957 | Rookie Card | $5,000–$30,000 (PSA 4) |
| 1951 Parkhurst Gordie Howe #66 RC | 1951 Parkhurst | 1951 | Rookie Card | $5,000–$30,000 (PSA 3) |
| 1939 Play Ball Ted Williams #92 | 1939 Play Ball | 1939 | Rookie Card | $5,000–$25,000 (PSA 5) |
| 2011 Topps Update Mike Trout Autograph #US175 | 2011 Topps Update | 2011 | Rookie Card | $5,000–$20,000 (PSA 9) |
| 2003-04 Bowman Chrome LeBron James Refractor #123 | 2003-04 Bowman Chrome | 2003 | Rookie Card | $5,000–$20,000 (PSA 9) |
| 2011 Topps Chrome Mike Trout #175 Orange Refractor /25 | 2011 Topps Chrome | 2011 | Rookie Card | $5,000–$20,000 (PSA 9) |
| 2011 Topps Update Mike Trout Gold #US175 | 2011 Topps Update | 2011 | Rookie Card | $5,000–$20,000 (PSA 9) |
| 1935 National Chicle Bronko Nagurski #34 | 1935 National Chicle | 1935 | Base Card | $5,000–$20,000 (PSA 5) |
| 1933 Goudey Lou Gehrig #160 | 1933 Goudey | 1933 | Base Card | $5,000–$20,000 (PSA 4) |
| 1939 Play Ball Joe DiMaggio #26 | 1939 Play Ball | 1939 | Base Card | $5,000–$20,000 (PSA 4) |
| 1949 Bowman Jackie Robinson #50 | 1949 Bowman | 1949 | Base Card | $5,000-$20,000 (PSA 4) |
| 1933 Goudey Babe Ruth #53 | 1933 Goudey | 1933 | Base Card | $5,000–$20,000 (PSA 3) |
| 1911 T205 Gold Border Honus Wagner #N/A | 1911 T205 Gold Border | 1911 | Base Card | $5,000-$20,000 (PSA 3) |
| 1948 Bowman George Mikan #69 | 1948 Bowman | 1948 | Rookie Card | $5,000-$20,000 (PSA 3) |
| 1948 Leaf Larry Doby #138 | 1948 Leaf | 1948 | Rookie Card | $5,000-$20,000 (PSA 3) |
| 1909-11 T206 Eddie Plank | T206 White Border | 1909 | Base Card | $5,000–$20,000 (PSA 2) |
| 2020 National Treasures Joe Burrow RC Auto /99 | 2020 Panini National Treasures | 2020 | Rookie Card | $3,000–$20,000 (PSA 9) |
| 1979-80 O-Pee-Chee Wayne Gretzky #18 | 1979-80 O-Pee-Chee | 1979 | Rookie Card | $3,000–$20,000 (PSA 7) |
| 1997-98 Upper Deck Game Jersey Michael Jordan #GJ13 | 1997-98 Upper Deck | 1997 | Base Card | $3,000–$15,000 (PSA 9) |
| 2018 Panini National Treasures Lamar Jackson RC Auto /99 | 2018 Panini National Treasures | 2018 | Rookie Card | $3,000–$15,000 (PSA 9) |
| 1955 Topps Roberto Clemente #164 | 1955 Topps | 1955 | Rookie Card | $3,000–$15,000 (PSA 7) |
| 1986-87 Fleer Michael Jordan #57 | 1986-87 Fleer | 1986 | Rookie Card | $3,000–$15,000 (PSA 7) |
| 1952 Topps Willie Mays #261 | 1952 Topps | 1952 | Base Card | $3,000–$15,000 (PSA 7) |
| 1952 Bowman Mickey Mantle #101 | 1952 Bowman | 1952 | Base Card | $3,000–$15,000 (PSA 7) |
| 1956 Topps Mickey Mantle #135 | 1956 Topps | 1956 | Base Card | $3,000–$15,000 (PSA 7) |
| 1955 Topps Roberto Clemente #164 RC | 1955 Topps | 1955 | Rookie Card | $3,000–$15,000 (PSA 5) |
| 1958 Topps Jim Brown #62 RC | 1958 Topps | 1958 | Rookie Card | $3,000–$15,000 (PSA 5) |
| 1979-80 O-Pee-Chee Wayne Gretzky #18 | 1979-80 O-Pee-Chee | 1979 | Rookie Card | $3,000–$15,000 (PSA 5) |
| 1955 Topps Sandy Koufax #123 | 1955 Topps | 1955 | Rookie Card | $3,000–$15,000 (PSA 4) |
| 1961-62 Fleer Bill Russell #38 | 1961-62 Fleer | 1961 | Rookie Card | $3,000–$15,000 (PSA 4) |
| 1966-67 Topps Bobby Orr #35 RC | 1966-67 Topps | 1966 | Rookie Card | $3,000–$15,000 (PSA 4) |
| 1951 Parkhurst Gordie Howe #66 | 1951 Parkhurst | 1951 | Rookie Card | $3,000–$15,000 (PSA 4) |
| 1934 Goudey Hank Greenberg #62 | 1934 Goudey | 1934 | Rookie Card | $3,000-$15,000 (PSA 4) |
| 1951-52 Parkhurst Maurice Richard #4 | 1951-52 Parkhurst | 1951 | Base Card | $3,000–$15,000 (PSA 3) |
| 1948 Leaf Satchel Paige #8 | 1948 Leaf | 1948 | Rookie Card | $3,000-$15,000 (PSA 3) |
| 1949 Bowman George Mikan #83 | 1949 Bowman | 1949 | Base Card | $3,000-$15,000 (PSA 3) |
| 1952 Topps Eddie Mathews #407 | 1952 Topps | 1952 | Rookie Card | $3,000–$10,000 (PSA 6) |
| 1912 T207 Brown Background Walter Johnson #N/A | 1912 T207 Brown Background | 1912 | Base Card | $3,000-$10,000 (PSA 2) |
| 1996-97 Topps Chrome Refractor Michael Jordan #139 | 1996-97 Topps Chrome | 1996 | Base Card | $2,000–$15,000 (PSA 9) |
| 2009 Bowman Sterling Mike Trout #17 Auto | 2009 Bowman Sterling | 2009 | Rookie Card | $2,000–$15,000 (PSA 9) |
| 1909-11 T206 Christy Mathewson (Portrait) | T206 White Border | 1909 | Base Card | $2,000–$15,000 (PSA 4) |
| 2000 Bowman Chrome Tom Brady #236 RC | 2000 Bowman Chrome | 2000 | Rookie Card | $2,000–$12,000 (PSA 9) |
| 1954 Topps Hank Aaron #128 RC | 1954 Topps | 1954 | Rookie Card | $2,000–$12,000 (PSA 7) |
| 1948 Bowman George Mikan #69 RC | 1948 Bowman | 1948 | Rookie Card | $2,000–$12,000 (PSA 5) |
| 1966-67 Topps Bobby Orr #35 | 1966-67 Topps | 1966 | Rookie Card | $2,000–$10,000 (PSA 7) |
| 1961-62 Fleer Wilt Chamberlain #8 | 1961-62 Fleer | 1961 | Rookie Card | $2,000–$10,000 (PSA 7) |
| 1979-80 Topps Wayne Gretzky #18 RC | 1979-80 Topps | 1979 | Rookie Card | $2,000–$10,000 (PSA 6) |
| 1941 Play Ball Joe DiMaggio #71 | 1941 Play Ball | 1941 | Base Card | $2,000–$10,000 (PSA 5) |
| 1969-70 Topps Lew Alcindor #25 RC | 1969-70 Topps | 1969 | Rookie Card | $2,000–$10,000 (PSA 5) |
| 1953 Topps Jackie Robinson #1 | 1953 Topps | 1953 | Base Card | $2,000-$10,000 (PSA 5) |
| 1951 Parkhurst Maurice Richard #4 | 1951 Parkhurst | 1951 | Base Card | $2,000–$10,000 (PSA 4) |
| 1966-67 Topps Bobby Orr #35 | 1966-67 Topps | 1966 | Rookie Card | $2,000–$10,000 (PSA 4) |
| 1951-52 Parkhurst Jean Beliveau | 1953-54 Parkhurst | 1953 | Rookie Card | $2,000–$10,000 (PSA 3) |
| 1949 Bowman Satchel Paige #224 | 1949 Bowman | 1949 | Base Card | $2,000-$10,000 (PSA 3) |
| 1933 Goudey Napoleon Lajoie #106 | 1933 Goudey | 1933 | Base Card | $2,000–$10,000 (PSA 3) |
| 2000 Topps Chrome Tom Brady #241 | 2000 Topps Chrome | 2000 | Rookie Card | $1,000–$10,000 (PSA 9) |
| 2018-19 Panini Prizm Luka Doncic #280 | 2018-19 Panini Prizm | 2018 | Rookie Card | $500–$3,000 (PSA 10) |
| 2013-14 Panini Prizm Giannis Antetokounmpo #290 | 2013-14 Panini Prizm | 2013 | Rookie Card | $500–$3,000 (PSA 10) |
| 2023-24 Panini Prizm Victor Wembanyama #1 | 2023-24 Panini Prizm | 2023 | Rookie Card | $500–$3,000 (PSA 10) |
| 2017 Panini Prizm Patrick Mahomes #269 RC | 2017 Panini Prizm | 2017 | Rookie Card | $500–$3,000 (PSA 10) |
| 2015-16 Panini Prizm Nikola Jokic Silver RC #281 | 2015-16 Panini Prizm | 2015 | Rookie Card | $500–$3,000 (PSA 10) |
| 2018 Panini Prizm Lamar Jackson Silver RC #212 | 2018 Panini Prizm | 2018 | Rookie Card | $500–$3,000 (PSA 10) |
| 2017 Panini Prizm Patrick Mahomes #269 | 2017 Panini Prizm | 2017 | Rookie Card | $300–$2,000 (PSA 10) |
| 2022-23 Panini Prizm Victor Wembanyama #258 Silver | 2022-23 Panini Prizm | 2022 | Rookie Card | $300–$2,000 (PSA 10) |
| 2018 Panini Prizm Josh Allen Silver RC #103 | 2018 Panini Prizm | 2018 | Rookie Card | $300–$2,000 (PSA 10) |
| 2021-22 Panini Prizm Luka Doncic Silver #280 | 2021-22 Panini Prizm | 2021 | Base Card | $300–$1,800 (PSA 10) |
| 2023-24 Panini Prizm Victor Wembanyama #275 RC | 2023-24 Panini Prizm | 2023 | Rookie Card | $300–$1,500 (PSA 10) |
| 2017 Donruss Optic Patrick Mahomes #177 RC | 2017 Donruss Optic | 2017 | Rookie Card | $200–$1,500 (PSA 10) |
| 2018 Panini Prizm Josh Allen #103 RC | 2018 Panini Prizm | 2018 | Rookie Card | $200–$1,500 (PSA 10) |
| 2020 Panini Prizm Silver Justin Jefferson RC #343 | 2020 Panini Prizm | 2020 | Rookie Card | $200–$1,500 (PSA 10) |
| 2020 Panini Prizm Justin Herbert Silver RC #305 | 2020 Panini Prizm | 2020 | Rookie Card | $200–$1,500 (PSA 10) |
| 2019-20 Panini Prizm Zion Williamson #248 | 2019-20 Panini Prizm | 2019 | Rookie Card | $200–$1,200 (PSA 10) |
| 2023-24 Panini Prizm Victor Wembanyama #258 | 2023-24 Panini Prizm | 2023 | Rookie Card | $200–$1,200 (PSA 10) |
| 2020-21 Panini Prizm Anthony Edwards #258 | 2020-21 Panini Prizm | 2020 | Rookie Card | $200–$1,200 (PSA 10) |
| 2015-16 Panini Prizm Nikola Jokic #24 | 2015-16 Panini Prizm | 2015 | Rookie Card | $200–$1,200 (PSA 10) |
| 2017 Panini Select Patrick Mahomes #63 RC | 2017 Panini Select | 2017 | Rookie Card | $200–$1,200 (PSA 10) |
| 2012-13 Panini Prizm Kobe Bryant #24 | 2012-13 Panini Prizm | 2012 | Base Card | $200–$1,200 (PSA 10) |
| 2020-21 Panini Prizm LaMelo Ball Silver RC #257 | 2020-21 Panini Prizm | 2020 | Rookie Card | $200–$1,200 (PSA 10) |
| 2014-15 Panini Prizm Joel Embiid Silver RC #288 | 2014-15 Panini Prizm | 2014 | Rookie Card | $200–$1,200 (PSA 10) |
| 2018 Panini Prizm Lamar Jackson #212 | 2018 Panini Prizm | 2018 | Rookie Card | $200–$1,000 (PSA 10) |
| 2023-24 Panini Prizm Victor Wembanyama #301 | 2023-24 Panini Prizm | 2023 | Rookie Card | $200–$1,000 (PSA 10) |
| 2020 Pokémon SWSH Umbreon VMAX Alt Art #215 | 2020 Pokémon Sword & Shield | 2020 | Base Card | $200–$1,000 (PSA 10) |
| 2003-04 Topps Chrome LeBron James #111 | 2003-04 Topps Chrome | 2003 | Rookie Card | $2,000–$8,000 (PSA 9) |
| 1996-97 Topps Chrome Kobe Bryant #138 | 1996-97 Topps Chrome | 1996 | Rookie Card | $2,000–$8,000 (PSA 9) |
| 2019 Panini National Treasures Kyler Murray Auto RPA /99 | 2019 Panini National Treasures | 2019 | Rookie Card | $2,000–$8,000 (PSA 9) |
| 2011 Topps Update Mike Trout Photo Variation #US175 | 2011 Topps Update | 2011 | Rookie Card | $2,000–$8,000 (PSA 8) |
| 1969-70 Topps Lew Alcindor #25 | 1969-70 Topps | 1969 | Rookie Card | $2,000–$8,000 (PSA 7) |
| 1957 Topps Johnny Unitas #138 | 1957 Topps | 1957 | Rookie Card | $2,000–$8,000 (PSA 7) |
| 1954 Topps Hank Aaron #128 | 1954 Topps | 1954 | Rookie Card | $2,000–$8,000 (PSA 7) |
| 1955 Bowman Hank Aaron #179 | 1955 Bowman | 1955 | Base Card | $2,000–$8,000 (PSA 7) |
| 1961-62 Fleer Oscar Robertson #36 | 1961-62 Fleer | 1961 | Rookie Card | $2,000–$8,000 (PSA 5) |
| 1961-62 Fleer Jerry West #43 | 1961-62 Fleer | 1961 | Rookie Card | $2,000–$8,000 (PSA 5) |
| 1909-11 T206 Cy Young (Glove Shows) | T206 White Border | 1909 | Base Card | $2,000–$8,000 (PSA 4) |
| 1948 Bowman Yogi Berra #6 | 1948 Bowman | 1948 | Rookie Card | $2,000–$8,000 (PSA 4) |
| 1915 Cracker Jack Eddie Collins #5 | 1915 Cracker Jack | 1915 | Base Card | $2,000-$8,000 (PSA 3) |
| 1998 Playoff Contenders Peyton Manning Auto RC #87 | 1998 Playoff Contenders | 1998 | Rookie Card | $2,000–$10,000 (ungraded) |
| 1958 Topps Mickey Mantle #150 | 1958 Topps | 1958 | Base Card | $1,500–$8,000 (PSA 7) |
| 1951-52 Parkhurst Gordie Howe #66 | 1951-52 Parkhurst | 1951 | Rookie Card | $1,500–$8,000 (PSA 6) |
| 1958 Topps Jim Brown #62 | 1958 Topps | 1958 | Rookie Card | $1,500–$6,000 (PSA 7) |
| 1938 Goudey Heads Up Hank Greenberg #253 | 1938 Goudey Heads Up | 1938 | Base Card | $1,500-$6,000 (PSA 4) |
| 1933 Goudey Charlie Gehringer #222 | 1933 Goudey | 1933 | Base Card | $1,500-$6,000 (PSA 4) |
| 1991 Topps Desert Shield Chipper Jones #333 | 1991 Topps Desert Shield | 1991 | Rookie Card | $1,500-$5,000 (PSA 9) |
| 1934 Goudey Jimmie Foxx #1 | 1934 Goudey | 1934 | Base Card | $1,500-$5,000 (PSA 4) |
| 2003-04 Upper Deck Exquisite Dirk Nowitzki Auto Patch #41 /99 | 2003-04 Upper Deck Exquisite Collection | 2003 | Base Card | $1,200-$4,500 (PSA 9) |
| 1995-96 Topps Finest Michael Jordan #229 Refractor | 1995-96 Topps Finest | 1995 | Base Card | $1,000–$8,000 (PSA 9) |
| 2000 SPx Tom Brady #130 RC /1350 | 2000 SPx | 2000 | Rookie Card | $1,000–$8,000 (PSA 9) |
| 1996-97 EX-2000 Credentials Kobe Bryant #30 /499 | 1996-97 EX-2000 | 1996 | Rookie Card | $1,000–$8,000 (PSA 9) |
| 2018 Bowman Chrome Shohei Ohtani Auto | 2018 Bowman Chrome | 2018 | Rookie Card | $1,000–$8,000 (PSA 9) |
| 1984 Star Olympics Michael Jordan #4 | 1984 Star USA Basketball | 1984 | Base Card | $1,000–$8,000 (PSA 8) |
| 1999 Pokémon Base Set Charizard #4 Shadowless | 1999 Pokémon Base Set | 1999 | Base Card | $1,000–$8,000 (PSA 8) |
| 1979-80 Topps Wayne Gretzky #18 | 1979-80 Topps | 1979 | Rookie Card | $1,000–$8,000 (PSA 7) |
| 1955 Topps Sandy Koufax #123 RC | 1955 Topps | 1955 | Rookie Card | $1,000–$8,000 (PSA 7) |
| 1996-97 Upper Deck SP Kobe Bryant #134 | 1996-97 Upper Deck SP | 1996 | Rookie Card | $1,000–$5,000 (PSA 9) |
| 2009-10 Topps Chrome Steph Curry #101 | 2009-10 Topps Chrome | 2009 | Rookie Card | $1,000–$5,000 (PSA 9) |
| 1965 Topps Joe Namath #122 | 1965 Topps | 1965 | Rookie Card | $1,000–$5,000 (PSA 7) |
| 1961 Topps Mickey Mantle #300 | 1961 Topps | 1961 | Base Card | $1,000–$5,000 (PSA 7) |
| 1948 Leaf Sammy Baugh #34 | 1948 Leaf | 1948 | Base Card | $1,000–$5,000 (PSA 5) |
| 1951 Bowman Whitey Ford #1 | 1951 Bowman | 1951 | Rookie Card | $1,000–$5,000 (PSA 5) |
| 1957 Topps Bart Starr #119 | 1957 Topps | 1957 | Rookie Card | $1,000–$5,000 (PSA 5) |
| 1968 Topps Nolan Ryan #177 RC | 1968 Topps | 1968 | Rookie Card | $1,000–$5,000 (PSA 5) |
| 1965 Topps Joe Namath #122 RC | 1965 Topps | 1965 | Rookie Card | $1,000–$5,000 (PSA 5) |
| 1909-11 T206 Walter Johnson (Hands at Chest) | T206 White Border | 1909 | Base Card | $1,000–$5,000 (PSA 4) |
| 1953 Topps Satchel Paige #220 | 1953 Topps | 1953 | Base Card | $1,000–$5,000 (PSA 4) |
| 1953-54 Parkhurst Jean Beliveau #27 | 1953-54 Parkhurst | 1953 | Rookie Card | $1,000–$5,000 (PSA 4) |
| 1911 T205 Gold Border Christy Mathewson | T205 Gold Border | 1911 | Base Card | $1,000-$5,000 (PSA 3) |
| 1911 T205 Eddie Collins | 1911 T205 Gold Border | 1911 | Base Card | $1,000-$5,000 (PSA 3) |
| 2003-04 Bowman Chrome LeBron James #123 RC | 2003-04 Bowman Chrome | 2003 | Rookie Card | $800–$5,000 (PSA 9) |
| 1957 Topps Sandy Koufax #302 | 1957 Topps | 1957 | Rookie Card | $800–$3,500 (PSA 7) |
| 1940 Play Ball Hank Greenberg #40 | 1940 Play Ball | 1940 | Base Card | $800-$3,000 (PSA 4) |
| 1934 Goudey Charlie Gehringer #23 | 1934 Goudey | 1934 | Base Card | $800-$3,000 (PSA 4) |
| 2018-19 Panini Contenders Shai Gilgeous-Alexander #108 RC Auto | 2018-19 Panini Contenders | 2018 | Rookie Card | $600-$1,800 (PSA 9) |
| 1984-85 O-Pee-Chee Mario Lemieux #9 RC | 1984-85 O-Pee-Chee | 1984 | Rookie Card | $500–$5,000 (PSA 7) |
| 2023-24 Upper Deck Silver Canvas Connor Bedard RC | 2023-24 Upper Deck Canvas | 2023 | Rookie Card | $500–$4,000 (PSA 9) |
| 1998 Topps Finest Refractor Peyton Manning RC #121 | 1998 Topps Finest | 1998 | Rookie Card | $500–$4,000 (PSA 9) |
| 2005-06 Upper Deck Young Guns Sidney Crosby #201 | 2005-06 Upper Deck | 2005 | Rookie Card | $500–$3,000 (PSA 9) |
| 2015-16 Upper Deck Connor McDavid Young Guns Canvas #C201 | 2015-16 Upper Deck | 2015 | Rookie Card | $500–$3,000 (PSA 9) |
| 2009-10 Panini Stephen Curry #321 | 2009-10 Panini | 2009 | Rookie Card | $500–$3,000 (PSA 9) |
| 2007-08 Topps Chrome Kevin Durant #131 Refractor | 2007-08 Topps Chrome | 2007 | Rookie Card | $500–$3,000 (PSA 9) |
| 2003-04 Upper Deck LeBron James #301 RC | 2003-04 Upper Deck | 2003 | Rookie Card | $500–$3,000 (PSA 9) |
| 1996-97 Flair Showcase Row 2 Kobe Bryant #31 | 1996-97 Flair Showcase | 1996 | Rookie Card | $500–$3,000 (PSA 9) |
| 1996 Select Certified Mirror Blue Derek Jeter #100 | 1996 Select Certified | 1996 | Base Card | $500–$3,000 (PSA 9) |
| 2017 Bowman Chrome Aaron Judge Auto RC | 2017 Bowman Chrome | 2017 | Rookie Card | $500–$3,000 (PSA 9) |
| 2018 Bowman Chrome Ronald Acuna Jr. Auto | 2018 Bowman Chrome | 2018 | Rookie Card | $500–$3,000 (PSA 9) |
| 1996 Pokémon Japanese Base Set Charizard #6 | 1996 Pokémon Japanese Base Set | 1996 | Base Card | $500–$3,000 (PSA 9) |
| 2018 Bowman Chrome Juan Soto Auto RC | 2018 Bowman Chrome | 2018 | Rookie Card | $500–$3,000 (PSA 9) |
| 2009 Bowman Chrome Mike Trout #BDPP89 | 2009 Bowman Chrome Draft | 2009 | Rookie Card | $500–$3,000 (PSA 8) |
| 1986-87 Fleer Larry Bird #8 | 1986-87 Fleer | 1986 | Rookie Card | $500–$3,000 (PSA 8) |
| 1980-81 Topps Larry Bird / Magic Johnson / Julius Erving #34 | 1980-81 Topps | 1980 | Rookie Card | $500–$3,000 (PSA 8) |
| 1986-87 Fleer Sticker Michael Jordan #8 | 1986-87 Fleer Stickers | 1986 | Rookie Card | $500–$3,000 (PSA 8) |
| 1996-97 Topps Chrome Kobe Bryant #138 RC | 1996-97 Topps Chrome | 1996 | Rookie Card | $500–$3,000 (PSA 8) |
| 1970-71 Topps Pete Maravich #123 | 1970-71 Topps | 1970 | Rookie Card | $500–$3,000 (PSA 7) |
| 1984-85 O-Pee-Chee Mario Lemieux #9 | 1984-85 O-Pee-Chee | 1984 | Rookie Card | $500–$3,000 (PSA 7) |
| 1968 Topps Mickey Mantle #280 | 1968 Topps | 1968 | Base Card | $500–$3,000 (PSA 7) |
| 1981-82 O-Pee-Chee Wayne Gretzky #106 | 1981-82 O-Pee-Chee | 1981 | Base Card | $500–$3,000 (PSA 7) |
| 1980-81 Topps Bird/Magic/Erving Triple #6 | 1980-81 Topps | 1980 | Rookie Card | $500–$3,000 (PSA 7) |
| 1971-72 Topps Pete Maravich #133 RC | 1971-72 Topps | 1971 | Rookie Card | $500–$3,000 (PSA 7) |
| 1961-62 Fleer Jerry West #43 RC | 1961-62 Fleer | 1961 | Rookie Card | $500–$3,000 (PSA 7) |
| 1948 Bowman Stan Musial #36 | 1948 Bowman | 1948 | Rookie Card | $500–$3,000 (PSA 6) |
| 1980-81 Topps Larry Bird / Magic Johnson #34 | 1980-81 Topps | 1980 | Rookie Card | $500–$3,000 (PSA 6) |
| 1976 Topps Walter Payton #148 RC | 1976 Topps | 1976 | Rookie Card | $500–$3,000 (PSA 6) |
| 1968 Topps Johnny Bench #247 | 1968 Topps | 1968 | Rookie Card | $500–$3,000 (PSA 6) |
| 1954 Topps Ernie Banks #94 | 1954 Topps | 1954 | Rookie Card | $500–$3,000 (PSA 5) |
| 1957 Topps Jim Brown #62 | 1957 Topps | 1957 | Rookie Card | $500–$3,000 (PSA 5) |
| 1954 Topps Ted Williams #250 | 1954 Topps | 1954 | Base Card | $500–$3,000 (PSA 5) |
| 1950 Bowman Otto Graham RC #45 | 1950 Bowman | 1950 | Rookie Card | $500–$3,000 (PSA 5) |
| 1956 Topps Roberto Clemente #33 | 1956 Topps | 1956 | Base Card | $500–$3,000 (PSA 5) |
